Shareholders

Distribution of shareholders

At 31 December 2008, Banco Popular Español, S.A. had 130,282 shareholders, compared with 121,427 at the end of the previous year.

The detail of the spread of share ownership and of the precentages of holding is:

Number of shares owned per shareholder Shareholders Percentage holding in common stock
Number %
2009 2008 2009 2008 2009 2008
Total 136.207 130.282 100,00 100,00 100,00 100,00
Up to 1.000 76.139 79.566 55,90 61,07 2,17 2,66
From 1.001 to 4.000 39.300 32.447 28,85 24,91 5,69 5,52
From 4.001 to 10.000 12.447 10.681 9,14 8,20 5,71 5,53
From 10.001 to 20.000 4.523 3.985 3,32 3,06 4,63 4,58
From 20.001 to 40.000 2.028 1.836 1,49 1,41 4,16 4,18
From 40.001 to 200.000 1.410 1.386 1,04 1,06 8,22 9,05
From 200.001 to 400.000 137 168 0,10 0,13 2,72 3,78
From 400.001 to 800.000 106 95 0,08 0,07 4,19 4,24
Over 800.000 117 118 0,08 0,09 62,51 60,46

Note: Figures as of 12 December 2008, taking into account the capital increase in December

Common stock ownership distribution

Domestic ownership Foreign ownership Total
2008 2007 2008 2007 2008 2007
Total 63,31 65,06 36,69 34,94 100,00 100,00
Represented by the Board of Directors * 23,80 26,34 16,82 14,82 40,62 41,16
Other: Institutional holdings 18,92 24,01 19,44 19,72 38,36 43,72
Individual investors ** 20,59 14,71 0,43 0,40 21,02 15,12

* Directly, indirectly or habitually

** Around 122,000 shareholders in 2008 and more than 112,000 shareholders in 2007, each one owning fewer than 20,000 shares

Atención al Cliente
902 30 10 00

lunes a sábado de 8 a 22 horas