Share Capital

Banco Popular Español is represented by 1,333,151,690 ordinary shares with a par value of €0.10 each, which are listed on the Spanish Stock Exchange and also on the Lisbon Stock Exchange.

The bank is member of the Madrid General Index with a weighting of 2,46% of the total (31/12/08) and also forms part of the Ibex-35 index, which comprises the thirty-five most liquid stocks in the Spanish market, with a weighting of 2.32% (31/12/08).

Overview 1999 - 2009

Date Action Capital
  number of shares number of shares nominal / share (€)
1999 Euro conversion - 110.775.000 1,00
14/02/2000 Capital decrease (2.197.942) 108.577.058 1,00
14/02/2000 Share split 1 x 2 217.154.116 0,50
20/06/2003 Capital increase 10.232.392 227.386.508 0,50
14/03/2005 Capital increase 15.700.000 243.086.508 0,50
21/06/2005 Share split 1 x 5 1.215.432.540 0,10
22/12/2008 Capital increase 20.308.011 1.235.740.551 0,10
10/08/2009 Capital increase 25.982.568 1.261.723.119 0,10
11/09/2009 Capital increase 71.428.571 1.333.151.690 0,10
Atención al Cliente
902 30 10 00

lunes a sábado de 8 a 22 horas