Main data

Main data Banco Popular Group (In million €) 2005 2006 2007 2008
Total Assets 77.698 91.650 107.169 110.376
Gross Loans 66.323 77.328 88.108 93.274
Client deposits 34.882 36.941 42.662 51.658
Total Equity 4.990 5.529 6.224 6.734
Total Revenues 2.764 3.107 3.379 3.587
Net Profit 878 1.026 1.265 1.052


Per share data 2005 2006 2007 2008
Final number of shares (Million) 1.215 1.215 1.215 1.236
Average number of shares (Million) 1.200 1.215 1.215 1.214
Earnings per share (€/Sh) 0,73 0,84 1,04 0,87
Share Book Value (€/Sh) 4,11 4,55 5,12 5,45
Dividend per share (€/Sh) 0,36 0,38 0,43 0,50


Main ratios 2005 2006 2007 2008
ROE (%) 20,5 21,6 24,0 17,8
ROA (%) 1,32 1,31 1,37 1,04
Cost to Income ratio (%) 33 31 31 32
BIS ratio (%) 10,2 9,9 9,7 9,0
TIER 1 (%) 8,1 8,0 7,9 8,0
Core capital (%) 6,7 6,7 6,5 7,1
Atención al Cliente
902 30 10 00

lunes a sábado de 8 a 22 horas