Shareholders

Distribution of shareholders

At 31 December 2010, Banco Popular Español, S.A. had 147,943 shareholders, compared with 136,207 at the end of the previous year. This is an increase of 8.6%

The detail of the spread of share ownership and of the precentages of holding is:

Number of shares owned per shareholder Shareholders Percentage holding in common stock
Number %
2010 2009 2010 2009 2010 2009
Total 147,943 136.207 100,00 100,00 100,00 100,00
Up to 1.000 81,479 76,139 55.07 55.90 2.11 2.17
From 1.001 to 4.000 43,586 39,300 29.46 28.85 6.09 5.69
From 4.001 to 10.000 13,758 12,447 9.30 9.14 6.05 5.71
From 10.001 to 20.000 5,037 4,523 3.40 3.32 4.97 4.63
From 20.001 to 40.000 2,245 2,028 1.52 1.49 4.45 4.16
From 40.001 to 200.000 1,482 1,410 1.00 1.04 8.51 8.22
From 200.001 to 400.000 149 137 0.10 0.10 2.94 2.72
From 400.001 to 800.000 98 106 0.07 0.08 3.91 4.19
Over 800.000 109 117 0.08 0.08 60.97 62.51

Shareholders who are employees of the Group numbered 6,040 representing 4.08% of the total number of shareholders and in aggregate owned 1.04% of the common stock.

COMMON STOCK OWNERSHIP DISTRIBUTION

Domestic ownership Foreign ownership Total
2010 2009 2010 2009 2010 2009
Total 59.19 60.87 40.81 39.13 100,00 100,00
Represented by the Board of Directors * 20.77 23.25 21.35 16.56 42.12 39.81
Other: Institutional holdings 7.44 9.82 19.08 22.20 26.52 32.02
Individual investors ** 30.98 27.80 0.38 0.37 31.36 28.17

* Directly, indirectly or habitually

** Around 145,000 shareholders in 2010 and more than 132,000 shareholders in 2009, each one owning fewer than 20,000 shares

Atención al Cliente
902 30 10 00

lunes a sábado de 8 a 22 horas