Main data

Main data Banco Popular Group (In million €) 2010 2009 2008 2007
Total Assets 141,848 129,290 110,376 107,169
Gross Loans 98,213 97,362 93,274 88,108
Client deposits 79,383 59,558 51,658 42,662
Total Equity 8,776 8,416 6,734 6,224
Total Revenues 3,462 4,054 3,587 3,379
Net Profit 590 766 1,052 1,265


Per share data 2010 2009 2008 2007
Final number of shares (Million) 1,375 1,333 1,236 1,215
Average number of shares (Million) 1,287 1,251 1,214 1,215
Earnings per share (€/Sh) 0.416 0.603 0.87 1.04
Share Book Value (€/Sh) 6.07 5.88 5.45 5.12
Dividend per share (€/Sh) 0.3 0.40 0.50 0.43


Main ratios 2010 2009 2008 2007
ROE (%) 7.13 10.98 17.8 24.0
ROA (%) 0.49 0.68 1.04 1.37
Cost to Income ratio (%) 35 29 32 31
BIS ratio (%) 9.8 9.6 9.0 9.7
TIER 1 (%) 9.7 9.1 8.0 7.9
Core capital (%) 9.4 8.6 7.1 6.5
Atención al Cliente
902 30 10 00

lunes a sábado de 8 a 22 horas